On this page
HyLogger drillholes added to the NVCL - last three months
South Australian HyLoggerTM data contributes to the AuScope National Virtual Core Library (NVCL). This update of holdings in the South Australian NVCL node alerts readers to newly released drillholes which are accessible for download through the South Australian Resource Information Gateway (SARIG). Summary images and download option for each drillhole are provided.
The updated holes include recently scanned drillholes, freshly reprocessed drillholes and some previously scanned drillholes that have become open file through the five-year company mineral exploration release program. The majority have been scanned by HyLogger 3‑3, but some are by earlier HyLoggers 1 and 2‑3.
Link to SARIG to access HyLogger drillholes:
Free HyLogger workshops are held once or twice a year by the Geological Survey of South Australia. The workshops look at the HyLogging analysis tools used to analyse spectral data and create products that can be integrated on other platforms.
For more information contact:
Alan Mauger
Phone: +61 8 8429 0658
Email: Alan.Mauger@sa.gov.au
Five-year company mineral exploration data release – October 2019
Five-year mineral exploration data release and exploration data newly indexed in SARIG, October 2019. Click on the map to download a larger map (PDF 1.2 MB).
9 ELs currently unable to be displayed are asterisked in the tables below.
This public release of company mineral exploration data which was acquired more than five years ago is being done by the Mineral Resources Division in accord with the provisions of:
- section 77D of the Mining Act 1971; and
- regulation 88 of the Mining Regulations 2011
Exploration licence (EL) * Not shown on map. | Current licensee | Location/project | Work performed | SARIG reference Note: Current download includes previous open file information. |
4183, 4290 | Kalyan Resources Pty Ltd; Orogenic Exploration Pty Ltd | Flinders Island | Ground magnetic survey | |
4197 | The Waterberg Coal Company Limited | Glenloth | No fieldwork undertaken | |
4242 | Hiltaba Gold Pty Ltd | Midgee | No fieldwork undertaken | |
4312, 4983, 5196, 6065 | Wellington Exploration Pty Ltd; PNX Metals Limited | Yorke Peninsula Group | Drilling (aircore, reverse circulation) | |
4442* | Lymex Tenements Pty Ltd | Mount Hope | No fieldwork undertaken | |
4446, 4649, 4706, 4866, 4963, 4964, 4982, 5048 | Cu-River Mining Australia Pty Limited | Mount Woods Project | Ground gravity survey | |
4460* | Strandline Resources Limited | Mount Gunson | No fieldwork undertaken | |
4479*, 4480*, 4538*, 4603*, 4622* | Perilya Limited | Flinders Ranges Project | Rock-chip and soil geochemistry | |
4554 | Panda Mining Pty Ltd | Mount Rose | Drilling (reverse circulation) | |
4569 | Sturt Exploration Pty Ltd | Mount Fitton | Soil geochemistry; scintillometer measurements; drilling (reverse circulation; magnetic susceptibility measurements) | |
4574 | OZ Exploration Pty Ltd | Lake Torrens area | No fieldwork undertaken | |
4593, 5216 | Gawler Craton Resources Pty Ltd | Paratoo | Soil and rock/trench X-ray fluorescence measurements; drilling (reverse circulation) | |
4645 | Havilah Resources Limited | Kalkaroo | Drilling (aircore, reverse circulation; magnetic susceptibility measurements) | |
4662 | Pirie Resources Pty Ltd | Waddikee | Moving loop electromagnetic survey; drilling (reverse circulation, diamond; downhole logging; magnetic susceptibility measurements) | |
4668 | SA Exploration Pty Ltd | Chinamans Hat Hill | Rock-chip geochemistry | |
4693 | Pirie Resources Pty Ltd | Wild Horse Plain | Rock-chip geochemistry; drilling (auger, reverse circulation, diamond) | |
4729 | CH Magnesite Pty Ltd | Bend Hut | No fieldwork undertaken | |
4771, 4821, 4955, 4956, 5014 | Daktyloi Metals Pty Ltd | Torrens Project | Versatile time domain electromagnetic survey | |
4861 | Pirie Resources Pty Ltd | Carappee Hill | No fieldwork undertaken | |
4862, 5201 | Outback Marble Company Pty Ltd | Boolooroo Goldfield, Kate Hill | No fieldwork undertaken | |
4896, 4897, 4902, 4916, 4917, 4918 | BHP Billiton Olympic Dam Corporation Pty Ltd | Roxby Downs | Airborne magnetic and gravity survey | |
5011 | Strategic Energy Resources Limited; U Energy Pty Ltd | Tregalana | Drilling (reverse circulation, diamond) | |
5023 | FMG Resources Pty Ltd | Mount Riddoch | No fieldwork undertaken | |
5024 | FMG Resources Pty Ltd | Warriner Hill | No fieldwork undertaken | |
5025 | FMG Resources Pty Ltd | Parakylia | No fieldwork undertaken | |
5026 | FMG Resources Pty Ltd | Mount Vivian | No fieldwork undertaken | |
5027 | FMG Resources Pty Ltd | Jims Hill | No fieldwork undertaken | |
5028 | FMG Resources Pty Ltd | Andamooka | No fieldwork undertaken | |
5105 | Quasar Resources Pty Ltd | Bulgunnia | No fieldwork undertaken | |
5113 | Woomera Exploration Limited | Whymlet | No fieldwork undertaken | |
5116 | Woomera Exploration Limited | Tallaringa | No fieldwork undertaken | |
5139 | Quasar Resources Pty Ltd | McDouall Peak | No fieldwork undertaken | |
5212 | Kelaray Pty Ltd | Alford | Induced polarisation survey; reprocessing of aeromagnetic and ground gravity data; drilling (aircore, diamond) |
For more information about these five-year company mineral exploration data releases contact:
Todd McKenzie
Phone: +61 8 8429 2491
Email: Todd.Mckenzie@sa.gov.au
Exploration data newly indexed in SARIG - October 2019
Exploration licence (EL) | Current licensee | Title | SARIG reference |
1946, 2639, 3022, 3264, 3967, 4460, 5108, 5636, 6141 | Queens Road Mines NL; Stuart Petroleum Ltd; Gunson Resources Ltd; Billiton Exploration Australia Pty Ltd, Noranda Pacific Pty Ltd; Xstrata Copper Exploration Pty Ltd; Strandline Resources Ltd; Terrace Mining Pty Ltd; Gindalbie Metals Ltd | Mount Gunson and Mount Moseley (part of the Mount Gunson JV Project). Licences' seventh and second partial surrender reports, respectively, for the overall tenure period 15/7/1994 to 11/7/2018. | |
2593, 3221, 4388*, 5542 | Minotaur Exploration Pty Ltd; Perilya Ltd; Minotaur Operations Pty Ltd | Blinman. Third partial surrender report, for the period 21/4/1999 to 20/6/2019. | |
3495,4777, 5888 | Red Metal Limited | Barton. Second partial surrender report, for the period 18/1/2006 to 28/9/2018. | |
3947, 5188, 6080 | Panda Mining Pty Ltd | Red Range. Second partial surrender report, for the period 8/10/2007 to 7/10/2018. | |
4247, 5408 | Panda Mining Pty Ltd | Bibliando. Second partial surrender report, for the period 8/4/2009 to 7/4/2018. | |
4263, 5419 | Peninsula Resources Limited; Quasar Resources Pty Ltd; Gawler Resources Pty Ltd | Thurlga Ramp (part of the Eyre Peninsula Project, Corrobinnie Uranium JV and Thurlga JV periods). Data release : final report at licence expiry/full surrender, for the period 1/1/2013 to 3/5/2019. | |
4668, 5769 | SA Exploration Pty Ltd | Chinaman Hat Hill. Second partial surrender report, for the period 21/2/2011 to 20/2/2018. | |
4757, 5850 | Daktyloi Metals Pty Ltd | Woordlemmie (aka the Mount Gunson South Project). First partial surrender report, for the period 22/6/2011 to 21/6/2018. | |
4769, 5845 | Gawler Resources Pty Ltd | Uno Range (part of the East Eyre Peninsula Project). First partial surrender report, for the period 1/8/2011 to 31/7/2018. | |
4865, 6064 | Menninnie Metals Pty Ltd | Wipipippee Hill. Final report at licence expiry/full surrender, for the period 3/5/2012 to 2/5/2019. | |
4870*, 5961 | Trafford Resources Limited; IronClad Mining Limited; Alliance Craton Explorer Pty Ltd | Pinkawillinie (part of the Wilcherry Project). Final report at licence full surrender, for the period 1/11/2012 to 10/4/2019. | |
5349, 6291 | Heathgate Resources Pty Ltd | Lake Frome [West]. Second partial surrender report, for the period 18/10/2013 to 8/5/2019. | |
5608 | Australian Tailings Group Pty Limited | Braemar. First partial surrender report, for the period 30/4/2015 to 29/4/2018. | |
5616 | Cronje Iron Pty Ltd | Razorback Ridge. First partial surrender report, for the period 7/5/2015 to 6/5/2018. | |
5869 | BMV Properties Pty Ltd | Coober Pedy. First partial surrender report, for the period 1/11/2016 to 31/10/2018. | |
5931 | Alliance Craton Explorer Pty Ltd; Trafford Resources Pty Ltd | Uno (part of the Wilcherry Project). Second partial surrender report, for the period 23/3/2017 to 22/3/2019. | |
6011 | Rio Tinto Exploration Pty Limited | Lake McFarlane. Final report at licence full surrender, for the period 14/9/2017 to 10/4/2019. |
For more information contact:
Customer Services
Phone: +61 8 8463 3000
Email: Resources.CustomerServices@sa.gov.au